We use cookies to make your experience better. Learn more.
- Home
- Customer Service
- Size guide
Size guide
Full Body Double Size

A- Size | Age | B- Chest | C- Waist | D- Seat | E- Inside leg |
---|---|---|---|---|---|
56/62 | 1-4m | 43 | 43 | 42 | 21 |
68/74 | 4-9m | 48 | 46,5 | 47,5 | 26,5 |
80/86 | 9 m- 1,5y | 51,5 | 49,5 | 52,5 | 32,5 |
92/98 | 1,5- 3y | 54,5 | 52,5 | 57,5 | 40 |
104/110 | 3-5y | 57,5 | 55 | 62,5 | 47,5 |
116/122 | 5-7y | 61,5 | 57 | 67 | 54,5 |
128/134 | 7-9y | 67 | 60,5 | 72,5 | 61,5 |
140/146 | 9-11y | 73,5 | 64 | 78,5 | 68,5 |
Full Body Single Size

A- Size | Age | B- Chest | C- Waist | D- Seat | E- Inside leg |
---|---|---|---|---|---|
50 | 0-1m | 39 | 39 | 38 | 16 |
56 | 1-2m | 41 | 41 | 40 | 18,5 |
62 | 2-4m | 43 | 43 | 42 | 21 |
68 | 4-6m | 45,5 | 45 | 45 | 23,5 |
74 | 6-9m | 48 | 46,5 | 47,5 | 26,5 |
80 | 9-12m | 50 | 48 | 50 | 29,5 |
86 | 1-1,5y | 51,5 | 49,5 | 52,5 | 32,5 |
92 | 1,5-2y | 53 | 51 | 55 | 36,5 |
98 | 2-3y | 54,5 | 52,5 | 57,5 | 40 |
104 | 3-4y | 56 | 54 | 60 | 44 |
110 | 4-5y | 57,5 | 55 | 62,5 | 47,5 |
116 | 5-6y | 59 | 56 | 64 | 51 |
122 | 6-7y | 61,5 | 57 | 67 | 54,5 |
128 | 7-8y | 64 | 59 | 70 | 58 |
134 | 8-9y | 67 | 60,5 | 72,5 | 61,5 |
140 | 9-10y | 70 | 62 | 75 | 65 |
146 | 10-11y | 73,5 | 64 | 78,5 | 68,5 |
Hats
Size / Circumference |
---|
36-38 |
40-42 |
44-46 |
48/50 |
52-54 |
56-58 |
Gloves
socks
Size | Length of foot |
---|---|
10/12 | 7-8 cm |
13/15 | 8-10 cm |
16/19 | 10-12 cm |
20/23 | 12-14 cm |
24/27 | 14-16 cm |
28/31 | 16-18 cm |
32/35 | 18-21 cm |
shoes
Size | Length of the inside sole |
---|---|
23 | 15 |
24 | 15,7 |
25 | 16,4 |
26 | 17 |
27 | 17,7 |
28 | 18,4 |
29 | 19 |
30 | 19,7 |
31 | 20,4 |
32 | 21 |
33 | 21,7 |
34 | 22,4 |